<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4 Free Tools to Optimize and Compress PNG Images Without Losing Quality</title>
	<atom:link href="http://www.raymond.cc/blog/4-free-tools-to-optimize-and-compress-png-images-without-loosing-quality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raymond.cc/blog/4-free-tools-to-optimize-and-compress-png-images-without-loosing-quality/</link>
	<description>Daily updated news of useful advanced computer tips and tricks</description>
	<lastBuildDate>Mon, 23 Jan 2012 16:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.raymond.cc/blog/4-free-tools-to-optimize-and-compress-png-images-without-loosing-quality/#comment-516503</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 04 Dec 2011 02:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/?p=3949#comment-516503</guid>
		<description>The all are in a nice Mac GUI: http://imageoptim.pornel.net and there&#039;s PNG8 compressor that does wonders: http://pngmini.com</description>
		<content:encoded><![CDATA[<p>The all are in a nice Mac GUI: <a href="http://imageoptim.pornel.net" rel="nofollow">http://imageoptim.pornel.net</a> and there&#8217;s PNG8 compressor that does wonders: <a href="http://pngmini.com" rel="nofollow">http://pngmini.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Nelson</title>
		<link>http://www.raymond.cc/blog/4-free-tools-to-optimize-and-compress-png-images-without-loosing-quality/#comment-507796</link>
		<dc:creator>Phil Nelson</dc:creator>
		<pubDate>Fri, 18 Mar 2011 15:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/?p=3949#comment-507796</guid>
		<description>I&#039;ve created a Mac OS X frontend for Optipng called PNGPress, which is available on the App Store http://itunes.apple.com/us/app/pngpress/id416848846?mt=12</description>
		<content:encoded><![CDATA[<p>I&#8217;ve created a Mac OS X frontend for Optipng called PNGPress, which is available on the App Store <a href="http://itunes.apple.com/us/app/pngpress/id416848846?mt=12" rel="nofollow">http://itunes.apple.com/us/app/pngpress/id416848846?mt=12</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TerryP</title>
		<link>http://www.raymond.cc/blog/4-free-tools-to-optimize-and-compress-png-images-without-loosing-quality/#comment-488077</link>
		<dc:creator>TerryP</dc:creator>
		<pubDate>Sat, 21 Aug 2010 04:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/?p=3949#comment-488077</guid>
		<description>Totally agree with RIOT.  It&#039;s by far the easiest and safest to use and it can dramatically reduce the size of most png files.</description>
		<content:encoded><![CDATA[<p>Totally agree with RIOT.  It&#8217;s by far the easiest and safest to use and it can dramatically reduce the size of most png files.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.raymond.cc/blog/4-free-tools-to-optimize-and-compress-png-images-without-loosing-quality/#comment-485637</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Fri, 06 Aug 2010 08:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/?p=3949#comment-485637</guid>
		<description>RIOT (radical image optimzation tool) also provides PNG optimizations as well as JPEG and GIF. It has a side by side interface where you can compare the original with the result.
RIOT is the fastest and contains builtin support for optipng, pngout.</description>
		<content:encoded><![CDATA[<p>RIOT (radical image optimzation tool) also provides PNG optimizations as well as JPEG and GIF. It has a side by side interface where you can compare the original with the result.<br />
RIOT is the fastest and contains builtin support for optipng, pngout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amilton Junior</title>
		<link>http://www.raymond.cc/blog/4-free-tools-to-optimize-and-compress-png-images-without-loosing-quality/#comment-485404</link>
		<dc:creator>Amilton Junior</dc:creator>
		<pubDate>Wed, 04 Aug 2010 15:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/?p=3949#comment-485404</guid>
		<description>Uma ótima ferramenta recente e totalmente brasileira é o Otimizador do Grupo Dicas em Geral -&gt; http://www.dicasemgeral.xpg.com.br/otimizador/

Perfeito para quem mantém um site ou blog na internet e manipula diversas imagens.

Muito simples, de fácil acesso e em poucos segundos já está tudo feito. Vale a pena!</description>
		<content:encoded><![CDATA[<p>Uma ótima ferramenta recente e totalmente brasileira é o Otimizador do Grupo Dicas em Geral -&gt; <a href="http://www.dicasemgeral.xpg.com.br/otimizador/" rel="nofollow">http://www.dicasemgeral.xpg.com.br/otimizador/</a></p>
<p>Perfeito para quem mantém um site ou blog na internet e manipula diversas imagens.</p>
<p>Muito simples, de fácil acesso e em poucos segundos já está tudo feito. Vale a pena!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod</title>
		<link>http://www.raymond.cc/blog/4-free-tools-to-optimize-and-compress-png-images-without-loosing-quality/#comment-477162</link>
		<dc:creator>Rod</dc:creator>
		<pubDate>Mon, 24 May 2010 18:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/?p=3949#comment-477162</guid>
		<description>@ Elqno: you analogy is almost right, except that MP3 is not lossless. FLAC on the other hand it is and has a much smaller size than WAV but both are uncompressed audio.

Anyway, thanks Ray for the links. Gonna try them wiht some images now.</description>
		<content:encoded><![CDATA[<p>@ Elqno: you analogy is almost right, except that MP3 is not lossless. FLAC on the other hand it is and has a much smaller size than WAV but both are uncompressed audio.</p>
<p>Anyway, thanks Ray for the links. Gonna try them wiht some images now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soda</title>
		<link>http://www.raymond.cc/blog/4-free-tools-to-optimize-and-compress-png-images-without-loosing-quality/#comment-471063</link>
		<dc:creator>soda</dc:creator>
		<pubDate>Sun, 28 Mar 2010 14:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/?p=3949#comment-471063</guid>
		<description>thanks!! it help me alot..</description>
		<content:encoded><![CDATA[<p>thanks!! it help me alot..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 3/5 queries in 0.003 seconds using disk: basic
Object Caching 273/273 objects using disk: basic
Content Delivery Network via cdn.raymond.cc

Served from: www.raymond.cc @ 2012-02-11 10:02:37 -->
