<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6 Free Websites To Map IP Addresses To Geographical Locations</title>
	<atom:link href="http://www.raymond.cc/blog/6-free-websites-to-map-ip-addresses-to-geographical-locations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raymond.cc/blog/6-free-websites-to-map-ip-addresses-to-geographical-locations/</link>
	<description>Daily updated news of useful advanced computer tips and tricks</description>
	<lastBuildDate>Mon, 23 Jan 2012 16:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Harris</title>
		<link>http://www.raymond.cc/blog/6-free-websites-to-map-ip-addresses-to-geographical-locations/#comment-469335</link>
		<dc:creator>Harris</dc:creator>
		<pubDate>Fri, 05 Mar 2010 20:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/?p=3960#comment-469335</guid>
		<description>This is a good basic site for mobile IP address checking and mapping:
http://www.myipaddress.mobi/</description>
		<content:encoded><![CDATA[<p>This is a good basic site for mobile IP address checking and mapping:<br />
<a href="http://www.myipaddress.mobi/" rel="nofollow">http://www.myipaddress.mobi/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.raymond.cc/blog/6-free-websites-to-map-ip-addresses-to-geographical-locations/#comment-467565</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 14 Feb 2010 20:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/?p=3960#comment-467565</guid>
		<description>Anyone how to map *multiple* IP addresses on 1 map?  I want to map the IP addresses of visitors who clicked thru on ad campaigns.</description>
		<content:encoded><![CDATA[<p>Anyone how to map *multiple* IP addresses on 1 map?  I want to map the IP addresses of visitors who clicked thru on ad campaigns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.raymond.cc/blog/6-free-websites-to-map-ip-addresses-to-geographical-locations/#comment-432678</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 29 Apr 2009 17:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/?p=3960#comment-432678</guid>
		<description>I like the way you compare multiple services, that&#039;s helpful.  By the way when you have a guest writer their name should be displayed at the top.</description>
		<content:encoded><![CDATA[<p>I like the way you compare multiple services, that&#8217;s helpful.  By the way when you have a guest writer their name should be displayed at the top.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ahamed</title>
		<link>http://www.raymond.cc/blog/6-free-websites-to-map-ip-addresses-to-geographical-locations/#comment-431863</link>
		<dc:creator>ahamed</dc:creator>
		<pubDate>Tue, 21 Apr 2009 06:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/?p=3960#comment-431863</guid>
		<description>hi,
To know the ip-details free of cost through &lt;a href=&quot;http://www.ip-details.com/&quot; rel=&quot;nofollow&quot;&gt; ip-details.com&lt;/a&gt;. It is very useful to find out IP address details, domain info search, ip route map, internet speed test and ip details on your website, etc., Its a great site.</description>
		<content:encoded><![CDATA[<p>hi,<br />
To know the ip-details free of cost through <a href="http://www.ip-details.com/" rel="nofollow"> ip-details.com</a>. It is very useful to find out IP address details, domain info search, ip route map, internet speed test and ip details on your website, etc., Its a great site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clofittee</title>
		<link>http://www.raymond.cc/blog/6-free-websites-to-map-ip-addresses-to-geographical-locations/#comment-431596</link>
		<dc:creator>clofittee</dc:creator>
		<pubDate>Fri, 17 Apr 2009 08:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/?p=3960#comment-431596</guid>
		<description>nice, really nice!</description>
		<content:encoded><![CDATA[<p>nice, really nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rover3500</title>
		<link>http://www.raymond.cc/blog/6-free-websites-to-map-ip-addresses-to-geographical-locations/#comment-428134</link>
		<dc:creator>rover3500</dc:creator>
		<pubDate>Wed, 01 Apr 2009 18:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/?p=3960#comment-428134</guid>
		<description>Baddwidth vista is excellent.Shows a map with all your connections,built in geolocate and whois.Just select connection top left,when u have connections,click on them,then click whois or google for geolocate...is free as well - brill</description>
		<content:encoded><![CDATA[<p>Baddwidth vista is excellent.Shows a map with all your connections,built in geolocate and whois.Just select connection top left,when u have connections,click on them,then click whois or google for geolocate&#8230;is free as well &#8211; brill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broom</title>
		<link>http://www.raymond.cc/blog/6-free-websites-to-map-ip-addresses-to-geographical-locations/#comment-426650</link>
		<dc:creator>Broom</dc:creator>
		<pubDate>Tue, 24 Mar 2009 12:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/?p=3960#comment-426650</guid>
		<description>Sorry, none are accurate and I&#039;d like to add that this is a good thing.</description>
		<content:encoded><![CDATA[<p>Sorry, none are accurate and I&#8217;d like to add that this is a good thing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 1/5 queries in 0.003 seconds using disk: basic
Object Caching 272/273 objects using disk: basic
Content Delivery Network via cdn.raymond.cc

Served from: www.raymond.cc @ 2012-02-11 06:59:05 -->
