<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitor System Performance at a Glance</title>
	<atom:link href="http://www.raymond.cc/blog/archives/2007/07/03/monitor-system-performance-at-a-glance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raymond.cc/blog/archives/2007/07/03/monitor-system-performance-at-a-glance/</link>
	<description>Daily updated news of useful advanced computer tips and tricks</description>
	<lastBuildDate>Wed, 17 Mar 2010 23:55:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JohnWong</title>
		<link>http://www.raymond.cc/blog/archives/2007/07/03/monitor-system-performance-at-a-glance/#comment-280492</link>
		<dc:creator>JohnWong</dc:creator>
		<pubDate>Sun, 18 Nov 2007 19:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/archives/2007/07/03/monitor-system-performance-at-a-glance/#comment-280492</guid>
		<description>a program called MemTurbo, it shows the free ram value in task bar. it best to free-up unused memory.</description>
		<content:encoded><![CDATA[<p>a program called MemTurbo, it shows the free ram value in task bar. it best to free-up unused memory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bling Bling</title>
		<link>http://www.raymond.cc/blog/archives/2007/07/03/monitor-system-performance-at-a-glance/#comment-163313</link>
		<dc:creator>Bling Bling</dc:creator>
		<pubDate>Tue, 03 Jul 2007 21:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/archives/2007/07/03/monitor-system-performance-at-a-glance/#comment-163313</guid>
		<description>i use &quot;Tuneup MemOptimizer&quot; awesome tool, costs for licsence though (i cracked it, lol)</description>
		<content:encoded><![CDATA[<p>i use &#8220;Tuneup MemOptimizer&#8221; awesome tool, costs for licsence though (i cracked it, lol)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bijuu</title>
		<link>http://www.raymond.cc/blog/archives/2007/07/03/monitor-system-performance-at-a-glance/#comment-163292</link>
		<dc:creator>bijuu</dc:creator>
		<pubDate>Tue, 03 Jul 2007 21:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/archives/2007/07/03/monitor-system-performance-at-a-glance/#comment-163292</guid>
		<description>arrgh cant download, virus BRONTOK restarted my computer, need help, arrgh</description>
		<content:encoded><![CDATA[<p>arrgh cant download, virus BRONTOK restarted my computer, need help, arrgh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaji</title>
		<link>http://www.raymond.cc/blog/archives/2007/07/03/monitor-system-performance-at-a-glance/#comment-163266</link>
		<dc:creator>Kaji</dc:creator>
		<pubDate>Tue, 03 Jul 2007 20:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/archives/2007/07/03/monitor-system-performance-at-a-glance/#comment-163266</guid>
		<description>Whoa, this program is cute and it works perfectly! I&#039;ve tried many system monitors and threw them away again but, this one&#039;s a keeper :D

Could be my weakness for cute stuff though..</description>
		<content:encoded><![CDATA[<p>Whoa, this program is cute and it works perfectly! I&#8217;ve tried many system monitors and threw them away again but, this one&#8217;s a keeper <img src='http://www.raymond.cc/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Could be my weakness for cute stuff though..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FaTe</title>
		<link>http://www.raymond.cc/blog/archives/2007/07/03/monitor-system-performance-at-a-glance/#comment-163184</link>
		<dc:creator>FaTe</dc:creator>
		<pubDate>Tue, 03 Jul 2007 17:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/archives/2007/07/03/monitor-system-performance-at-a-glance/#comment-163184</guid>
		<description>Excellent little program having been coding for quite some time myself its nice to be surprised with such a small effective tool. Very well thought out and easy to assosiate with once you get the general nack of what means what.

Nice job :)</description>
		<content:encoded><![CDATA[<p>Excellent little program having been coding for quite some time myself its nice to be surprised with such a small effective tool. Very well thought out and easy to assosiate with once you get the general nack of what means what.</p>
<p>Nice job <img src='http://www.raymond.cc/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tartooob</title>
		<link>http://www.raymond.cc/blog/archives/2007/07/03/monitor-system-performance-at-a-glance/#comment-163105</link>
		<dc:creator>Tartooob</dc:creator>
		<pubDate>Tue, 03 Jul 2007 13:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/archives/2007/07/03/monitor-system-performance-at-a-glance/#comment-163105</guid>
		<description>Lol, very cute tool. thanks !
Raymond, I&#039;ve got a request, could you please  write a guide about how to backup everything in ur pc or make an image of it, then restore everything like it was in case if something happened [virus, format, etc]

Thank you alot for your lovely blog</description>
		<content:encoded><![CDATA[<p>Lol, very cute tool. thanks !<br />
Raymond, I&#8217;ve got a request, could you please  write a guide about how to backup everything in ur pc or make an image of it, then restore everything like it was in case if something happened [virus, format, etc]</p>
<p>Thank you alot for your lovely blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Puddings</title>
		<link>http://www.raymond.cc/blog/archives/2007/07/03/monitor-system-performance-at-a-glance/#comment-163072</link>
		<dc:creator>Puddings</dc:creator>
		<pubDate>Tue, 03 Jul 2007 11:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/archives/2007/07/03/monitor-system-performance-at-a-glance/#comment-163072</guid>
		<description>Oo this thing is cute and very useful, I wanna run the duckie on system startup but the program uses quite an amount of memory (7.8mb for me)
Thank you so much for this nice program though, I&#039;ll definitely install it on both my desktop and laptop ^^</description>
		<content:encoded><![CDATA[<p>Oo this thing is cute and very useful, I wanna run the duckie on system startup but the program uses quite an amount of memory (7.8mb for me)<br />
Thank you so much for this nice program though, I&#8217;ll definitely install it on both my desktop and laptop ^^</p>
]]></content:encoded>
	</item>
</channel>
</rss>
