<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Test System Stability By Putting Heavy Load on System Resources</title>
	<atom:link href="http://www.raymond.cc/blog/archives/2008/07/04/test-system-stability-by-putting-heavy-load-on-system-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raymond.cc/blog/archives/2008/07/04/test-system-stability-by-putting-heavy-load-on-system-resources/</link>
	<description>Daily updated news of useful advanced computer tips and tricks</description>
	<lastBuildDate>Mon, 22 Mar 2010 00:32:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: siapa</title>
		<link>http://www.raymond.cc/blog/archives/2008/07/04/test-system-stability-by-putting-heavy-load-on-system-resources/#comment-453236</link>
		<dc:creator>siapa</dc:creator>
		<pubDate>Mon, 12 Oct 2009 09:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/?p=1023#comment-453236</guid>
		<description>raymond ... alat di benak ray perlu mond for lari lari sistem

:D</description>
		<content:encoded><![CDATA[<p>raymond &#8230; alat di benak ray perlu mond for lari lari sistem</p>
<p> <img src='http://www.raymond.cc/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff C.</title>
		<link>http://www.raymond.cc/blog/archives/2008/07/04/test-system-stability-by-putting-heavy-load-on-system-resources/#comment-395667</link>
		<dc:creator>Jeff C.</dc:creator>
		<pubDate>Sun, 20 Jul 2008 12:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/?p=1023#comment-395667</guid>
		<description>I generally run Orthos and MemTest.  For the hard disk, when I get a new one, I copy tons of files big and small to it and then try using these files.  Last drive showed problems immediately after this.

I also always do a Nero Recode and x264 encodes since these are heavy CPU programs.</description>
		<content:encoded><![CDATA[<p>I generally run Orthos and MemTest.  For the hard disk, when I get a new one, I copy tons of files big and small to it and then try using these files.  Last drive showed problems immediately after this.</p>
<p>I also always do a Nero Recode and x264 encodes since these are heavy CPU programs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frane</title>
		<link>http://www.raymond.cc/blog/archives/2008/07/04/test-system-stability-by-putting-heavy-load-on-system-resources/#comment-394531</link>
		<dc:creator>Frane</dc:creator>
		<pubDate>Fri, 11 Jul 2008 05:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/?p=1023#comment-394531</guid>
		<description>Nice tool, my friend has some problems with the computer(sometime it frezzes when he watches movies or listen music) so i ran heavy load on his comp. Every 3 min i run the test  comp freezes again. Now could you tell me how can i know what is the problem, what does those data mean on the bottom? Which numbers signal for the problem of processor  or memory?
Thanks!</description>
		<content:encoded><![CDATA[<p>Nice tool, my friend has some problems with the computer(sometime it frezzes when he watches movies or listen music) so i ran heavy load on his comp. Every 3 min i run the test  comp freezes again. Now could you tell me how can i know what is the problem, what does those data mean on the bottom? Which numbers signal for the problem of processor  or memory?<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merlin Magii</title>
		<link>http://www.raymond.cc/blog/archives/2008/07/04/test-system-stability-by-putting-heavy-load-on-system-resources/#comment-393771</link>
		<dc:creator>Merlin Magii</dc:creator>
		<pubDate>Fri, 04 Jul 2008 23:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/?p=1023#comment-393771</guid>
		<description>Useful tool and have noted contributors very helpful warnings.</description>
		<content:encoded><![CDATA[<p>Useful tool and have noted contributors very helpful warnings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syahid A.</title>
		<link>http://www.raymond.cc/blog/archives/2008/07/04/test-system-stability-by-putting-heavy-load-on-system-resources/#comment-393738</link>
		<dc:creator>Syahid A.</dc:creator>
		<pubDate>Fri, 04 Jul 2008 16:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/?p=1023#comment-393738</guid>
		<description>Looks like a decent benchmarking software. Thanks Ray!</description>
		<content:encoded><![CDATA[<p>Looks like a decent benchmarking software. Thanks Ray!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.raymond.cc/blog/archives/2008/07/04/test-system-stability-by-putting-heavy-load-on-system-resources/#comment-393731</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 04 Jul 2008 15:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/?p=1023#comment-393731</guid>
		<description>My suggestion regarding this type of program:
Run it well BEFORE your warranty expires.  Make sure you didn&#039;t get a system with faulty components.  Don&#039;t experiment on an older system (with gigs of files &amp; programs at risk).  If something is &quot;marginal&quot;, these programs WILL find them - often destructively!</description>
		<content:encoded><![CDATA[<p>My suggestion regarding this type of program:<br />
Run it well BEFORE your warranty expires.  Make sure you didn&#8217;t get a system with faulty components.  Don&#8217;t experiment on an older system (with gigs of files &amp; programs at risk).  If something is &#8220;marginal&#8221;, these programs WILL find them &#8211; often destructively!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chunky</title>
		<link>http://www.raymond.cc/blog/archives/2008/07/04/test-system-stability-by-putting-heavy-load-on-system-resources/#comment-393728</link>
		<dc:creator>chunky</dc:creator>
		<pubDate>Fri, 04 Jul 2008 15:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/?p=1023#comment-393728</guid>
		<description>Thanks again for a useful tool Raymond</description>
		<content:encoded><![CDATA[<p>Thanks again for a useful tool Raymond</p>
]]></content:encoded>
	</item>
</channel>
</rss>
