<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Examine Malware Affected Systems with ESET SysInspector</title>
	<atom:link href="http://www.raymond.cc/blog/examine-malware-affected-systems-with-eset-sysinspector/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raymond.cc/blog/examine-malware-affected-systems-with-eset-sysinspector/</link>
	<description>Daily updated news of useful advanced computer tips and tricks</description>
	<lastBuildDate>Mon, 23 Jan 2012 16:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nikunja</title>
		<link>http://www.raymond.cc/blog/examine-malware-affected-systems-with-eset-sysinspector/#comment-384685</link>
		<dc:creator>Nikunja</dc:creator>
		<pubDate>Sat, 12 Apr 2008 17:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/archives/2008/04/11/examine-malware-affected-systems-with-eset-sysinspector/#comment-384685</guid>
		<description>I use siw (http://www.gtopala.com/). It is also an awesome tool.</description>
		<content:encoded><![CDATA[<p>I use siw (<a href="http://www.gtopala.com/" rel="nofollow">http://www.gtopala.com/</a>). It is also an awesome tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Humayun Khan</title>
		<link>http://www.raymond.cc/blog/examine-malware-affected-systems-with-eset-sysinspector/#comment-384657</link>
		<dc:creator>Humayun Khan</dc:creator>
		<pubDate>Sat, 12 Apr 2008 08:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/archives/2008/04/11/examine-malware-affected-systems-with-eset-sysinspector/#comment-384657</guid>
		<description>Great tool raymond thanx...</description>
		<content:encoded><![CDATA[<p>Great tool raymond thanx&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davis bacon</title>
		<link>http://www.raymond.cc/blog/examine-malware-affected-systems-with-eset-sysinspector/#comment-384647</link>
		<dc:creator>davis bacon</dc:creator>
		<pubDate>Sat, 12 Apr 2008 03:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/archives/2008/04/11/examine-malware-affected-systems-with-eset-sysinspector/#comment-384647</guid>
		<description>Hi, this program starts to scan and then stops without any indication of success or failure.</description>
		<content:encoded><![CDATA[<p>Hi, this program starts to scan and then stops without any indication of success or failure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.raymond.cc/blog/examine-malware-affected-systems-with-eset-sysinspector/#comment-384611</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Fri, 11 Apr 2008 16:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/archives/2008/04/11/examine-malware-affected-systems-with-eset-sysinspector/#comment-384611</guid>
		<description>Looks really good. Hopefully they do the &quot;fix problems&quot; things too soon.</description>
		<content:encoded><![CDATA[<p>Looks really good. Hopefully they do the &#8220;fix problems&#8221; things too soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nesto®</title>
		<link>http://www.raymond.cc/blog/examine-malware-affected-systems-with-eset-sysinspector/#comment-384601</link>
		<dc:creator>Nesto®</dc:creator>
		<pubDate>Fri, 11 Apr 2008 13:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/archives/2008/04/11/examine-malware-affected-systems-with-eset-sysinspector/#comment-384601</guid>
		<description>Thx!!  Always posting useful tools. =)</description>
		<content:encoded><![CDATA[<p>Thx!!  Always posting useful tools. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aslikhar</title>
		<link>http://www.raymond.cc/blog/examine-malware-affected-systems-with-eset-sysinspector/#comment-384596</link>
		<dc:creator>aslikhar</dc:creator>
		<pubDate>Fri, 11 Apr 2008 12:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/archives/2008/04/11/examine-malware-affected-systems-with-eset-sysinspector/#comment-384596</guid>
		<description>good..</description>
		<content:encoded><![CDATA[<p>good..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhasidh</title>
		<link>http://www.raymond.cc/blog/examine-malware-affected-systems-with-eset-sysinspector/#comment-384594</link>
		<dc:creator>bhasidh</dc:creator>
		<pubDate>Fri, 11 Apr 2008 12:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/archives/2008/04/11/examine-malware-affected-systems-with-eset-sysinspector/#comment-384594</guid>
		<description>thanks man.....................</description>
		<content:encoded><![CDATA[<p>thanks man&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 1/5 queries in 0.002 seconds using disk: basic
Object Caching 272/273 objects using disk: basic
Content Delivery Network via cdn.raymond.cc

Served from: www.raymond.cc @ 2012-02-11 03:37:03 -->
