<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitor Internet Bandwidth Usage with iTraffic Monitor</title>
	<atom:link href="http://www.raymond.cc/blog/monitor-internet-bandwidth-usage-with-itraffic-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raymond.cc/blog/monitor-internet-bandwidth-usage-with-itraffic-monitor/</link>
	<description>Daily updated news of useful advanced computer tips and tricks</description>
	<lastBuildDate>Mon, 23 Jan 2012 16:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: avi singh</title>
		<link>http://www.raymond.cc/blog/monitor-internet-bandwidth-usage-with-itraffic-monitor/#comment-516424</link>
		<dc:creator>avi singh</dc:creator>
		<pubDate>Mon, 21 Nov 2011 06:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/?p=5441#comment-516424</guid>
		<description>Isn&#039;t this software similar to networx!!!</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t this software similar to networx!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manoj Sharma</title>
		<link>http://www.raymond.cc/blog/monitor-internet-bandwidth-usage-with-itraffic-monitor/#comment-467409</link>
		<dc:creator>Manoj Sharma</dc:creator>
		<pubDate>Thu, 11 Feb 2010 11:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/?p=5441#comment-467409</guid>
		<description>Thanx for sharing but how to check which ip on LAN having more d/l or u/l ?</description>
		<content:encoded><![CDATA[<p>Thanx for sharing but how to check which ip on LAN having more d/l or u/l ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomasson</title>
		<link>http://www.raymond.cc/blog/monitor-internet-bandwidth-usage-with-itraffic-monitor/#comment-467306</link>
		<dc:creator>tomasson</dc:creator>
		<pubDate>Tue, 09 Feb 2010 13:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/?p=5441#comment-467306</guid>
		<description>I see many people use Protemac meter...I&#039;ll try too..</description>
		<content:encoded><![CDATA[<p>I see many people use Protemac meter&#8230;I&#8217;ll try too..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vord</title>
		<link>http://www.raymond.cc/blog/monitor-internet-bandwidth-usage-with-itraffic-monitor/#comment-462756</link>
		<dc:creator>vord</dc:creator>
		<pubDate>Tue, 29 Dec 2009 12:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/?p=5441#comment-462756</guid>
		<description>agree, protemac Meter good prog</description>
		<content:encoded><![CDATA[<p>agree, protemac Meter good prog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ferg</title>
		<link>http://www.raymond.cc/blog/monitor-internet-bandwidth-usage-with-itraffic-monitor/#comment-457961</link>
		<dc:creator>ferg</dc:creator>
		<pubDate>Wed, 18 Nov 2009 11:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/?p=5441#comment-457961</guid>
		<description>mm...as for me I use ProteMac Meter</description>
		<content:encoded><![CDATA[<p>mm&#8230;as for me I use ProteMac Meter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://www.raymond.cc/blog/monitor-internet-bandwidth-usage-with-itraffic-monitor/#comment-457667</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Sat, 14 Nov 2009 19:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/?p=5441#comment-457667</guid>
		<description>Hi Raymond, I had also just wanted to thank you very much for giving me the opportunity to read a little of your knowledge. I am by no means anywhere near the standard (Level) of your ability, however you alway&#039;s seem to have an insight that everyone can find usefull.
 Thanking you kindly, D. Micallef.</description>
		<content:encoded><![CDATA[<p>Hi Raymond, I had also just wanted to thank you very much for giving me the opportunity to read a little of your knowledge. I am by no means anywhere near the standard (Level) of your ability, however you alway&#8217;s seem to have an insight that everyone can find usefull.<br />
 Thanking you kindly, D. Micallef.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spook Murphy</title>
		<link>http://www.raymond.cc/blog/monitor-internet-bandwidth-usage-with-itraffic-monitor/#comment-457315</link>
		<dc:creator>Spook Murphy</dc:creator>
		<pubDate>Wed, 11 Nov 2009 00:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/?p=5441#comment-457315</guid>
		<description>jcym, the BSODs happened when Comodo firewall drivers were hammered. Updating Comodo resoved the issue.</description>
		<content:encoded><![CDATA[<p>jcym, the BSODs happened when Comodo firewall drivers were hammered. Updating Comodo resoved the issue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching using disk: basic
Object Caching 264/279 objects using disk: basic
Content Delivery Network via cdn.raymond.cc

Served from: www.raymond.cc @ 2012-02-11 03:21:07 -->
