<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitor System Performance at a Glance</title>
	<atom:link href="http://www.raymond.cc/blog/monitor-system-performance-at-a-glance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raymond.cc/blog/monitor-system-performance-at-a-glance/</link>
	<description>Daily updated news of useful advanced computer tips and tricks</description>
	<lastBuildDate>Mon, 23 Jan 2012 16:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jaiki patel</title>
		<link>http://www.raymond.cc/blog/monitor-system-performance-at-a-glance/#comment-492520</link>
		<dc:creator>jaiki patel</dc:creator>
		<pubDate>Fri, 01 Oct 2010 20:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/archives/2007/07/03/monitor-system-performance-at-a-glance/#comment-492520</guid>
		<description>thank you raymond for changing password without knowing it and get full access</description>
		<content:encoded><![CDATA[<p>thank you raymond for changing password without knowing it and get full access</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnWong</title>
		<link>http://www.raymond.cc/blog/monitor-system-performance-at-a-glance/#comment-280492</link>
		<dc:creator>JohnWong</dc:creator>
		<pubDate>Sun, 18 Nov 2007 19:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/archives/2007/07/03/monitor-system-performance-at-a-glance/#comment-280492</guid>
		<description>a program called MemTurbo, it shows the free ram value in task bar. it best to free-up unused memory.</description>
		<content:encoded><![CDATA[<p>a program called MemTurbo, it shows the free ram value in task bar. it best to free-up unused memory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bling Bling</title>
		<link>http://www.raymond.cc/blog/monitor-system-performance-at-a-glance/#comment-163313</link>
		<dc:creator>Bling Bling</dc:creator>
		<pubDate>Tue, 03 Jul 2007 21:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/archives/2007/07/03/monitor-system-performance-at-a-glance/#comment-163313</guid>
		<description>i use &quot;Tuneup MemOptimizer&quot; awesome tool, costs for licsence though (i cracked it, lol)</description>
		<content:encoded><![CDATA[<p>i use &#8220;Tuneup MemOptimizer&#8221; awesome tool, costs for licsence though (i cracked it, lol)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bijuu</title>
		<link>http://www.raymond.cc/blog/monitor-system-performance-at-a-glance/#comment-163292</link>
		<dc:creator>bijuu</dc:creator>
		<pubDate>Tue, 03 Jul 2007 21:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/archives/2007/07/03/monitor-system-performance-at-a-glance/#comment-163292</guid>
		<description>arrgh cant download, virus BRONTOK restarted my computer, need help, arrgh</description>
		<content:encoded><![CDATA[<p>arrgh cant download, virus BRONTOK restarted my computer, need help, arrgh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaji</title>
		<link>http://www.raymond.cc/blog/monitor-system-performance-at-a-glance/#comment-163266</link>
		<dc:creator>Kaji</dc:creator>
		<pubDate>Tue, 03 Jul 2007 20:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/archives/2007/07/03/monitor-system-performance-at-a-glance/#comment-163266</guid>
		<description>Whoa, this program is cute and it works perfectly! I&#039;ve tried many system monitors and threw them away again but, this one&#039;s a keeper :D

Could be my weakness for cute stuff though..</description>
		<content:encoded><![CDATA[<p>Whoa, this program is cute and it works perfectly! I&#8217;ve tried many system monitors and threw them away again but, this one&#8217;s a keeper :D</p>
<p>Could be my weakness for cute stuff though..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FaTe</title>
		<link>http://www.raymond.cc/blog/monitor-system-performance-at-a-glance/#comment-163184</link>
		<dc:creator>FaTe</dc:creator>
		<pubDate>Tue, 03 Jul 2007 17:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/archives/2007/07/03/monitor-system-performance-at-a-glance/#comment-163184</guid>
		<description>Excellent little program having been coding for quite some time myself its nice to be surprised with such a small effective tool. Very well thought out and easy to assosiate with once you get the general nack of what means what.

Nice job :)</description>
		<content:encoded><![CDATA[<p>Excellent little program having been coding for quite some time myself its nice to be surprised with such a small effective tool. Very well thought out and easy to assosiate with once you get the general nack of what means what.</p>
<p>Nice job :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tartooob</title>
		<link>http://www.raymond.cc/blog/monitor-system-performance-at-a-glance/#comment-163105</link>
		<dc:creator>Tartooob</dc:creator>
		<pubDate>Tue, 03 Jul 2007 13:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/archives/2007/07/03/monitor-system-performance-at-a-glance/#comment-163105</guid>
		<description>Lol, very cute tool. thanks !
Raymond, I&#039;ve got a request, could you please  write a guide about how to backup everything in ur pc or make an image of it, then restore everything like it was in case if something happened [virus, format, etc]

Thank you alot for your lovely blog</description>
		<content:encoded><![CDATA[<p>Lol, very cute tool. thanks !<br />
Raymond, I&#8217;ve got a request, could you please  write a guide about how to backup everything in ur pc or make an image of it, then restore everything like it was in case if something happened [virus, format, etc]</p>
<p>Thank you alot for your lovely blog</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 1/5 queries in 0.002 seconds using disk: basic
Object Caching 272/273 objects using disk: basic
Content Delivery Network via cdn.raymond.cc

Served from: www.raymond.cc @ 2012-02-10 21:34:02 -->
