<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Network Benchmark &#8211; Test Your Network Speed</title>
	<atom:link href="http://www.raymond.cc/blog/network-benchmark-test-your-network-speed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raymond.cc/blog/network-benchmark-test-your-network-speed/</link>
	<description>Daily updated news of useful advanced computer tips and tricks</description>
	<lastBuildDate>Mon, 23 Jan 2012 16:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: scahin</title>
		<link>http://www.raymond.cc/blog/network-benchmark-test-your-network-speed/#comment-489073</link>
		<dc:creator>scahin</dc:creator>
		<pubDate>Thu, 02 Sep 2010 17:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/archives/2007/07/20/network-benchmark-test-your-network-speed/#comment-489073</guid>
		<description>Hi Raymond ;

I would like to add something here.

There might not be issue with your internet speed. The diagram itself says that you have wrongly configured the topology
Computer PC1, PC2 and PC3 is directly connected to the ADSL router where as rest of the computers are connected via a switch so this is the issue.

OK here you can do a sum of having cable running directly from  ADSL router to the switch remove all the connection of Computer PC1, PC2 and PC3 and connect it through the switch 

make sure that you have to keep the gateway address is the defaut router&#039;s Ip address (for ie 192.168.1.1) might be different in your case 

and check with this it should work smoothly.</description>
		<content:encoded><![CDATA[<p>Hi Raymond ;</p>
<p>I would like to add something here.</p>
<p>There might not be issue with your internet speed. The diagram itself says that you have wrongly configured the topology<br />
Computer PC1, PC2 and PC3 is directly connected to the ADSL router where as rest of the computers are connected via a switch so this is the issue.</p>
<p>OK here you can do a sum of having cable running directly from  ADSL router to the switch remove all the connection of Computer PC1, PC2 and PC3 and connect it through the switch </p>
<p>make sure that you have to keep the gateway address is the defaut router&#8217;s Ip address (for ie 192.168.1.1) might be different in your case </p>
<p>and check with this it should work smoothly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MuOnline</title>
		<link>http://www.raymond.cc/blog/network-benchmark-test-your-network-speed/#comment-448697</link>
		<dc:creator>MuOnline</dc:creator>
		<pubDate>Sat, 05 Sep 2009 08:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/archives/2007/07/20/network-benchmark-test-your-network-speed/#comment-448697</guid>
		<description>Is very good article and aida 32 is a great program i test my network speed good in 100 mbps network is 8000 kb/s and 1gb network is 65000/82000 kb/s

Thanks.. ;)</description>
		<content:encoded><![CDATA[<p>Is very good article and aida 32 is a great program i test my network speed good in 100 mbps network is 8000 kb/s and 1gb network is 65000/82000 kb/s</p>
<p>Thanks.. ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Imaginate Productions &#187; Network Benchmarking. Are you getting the speeds you are promised?</title>
		<link>http://www.raymond.cc/blog/network-benchmark-test-your-network-speed/#comment-371644</link>
		<dc:creator>Imaginate Productions &#187; Network Benchmarking. Are you getting the speeds you are promised?</dc:creator>
		<pubDate>Mon, 21 Jan 2008 05:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/archives/2007/07/20/network-benchmark-test-your-network-speed/#comment-371644</guid>
		<description>[...] Network Benchmark - Test Your Network Speed [...]</description>
		<content:encoded><![CDATA[<p>[...] Network Benchmark &#8211; Test Your Network Speed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond</title>
		<link>http://www.raymond.cc/blog/network-benchmark-test-your-network-speed/#comment-179577</link>
		<dc:creator>Raymond</dc:creator>
		<pubDate>Sat, 21 Jul 2007 11:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/archives/2007/07/20/network-benchmark-test-your-network-speed/#comment-179577</guid>
		<description>You have to install on the system that you&#039;ll be testing. For example, you want to test PC1 and PC2. One of it must be master and the other is slave.</description>
		<content:encoded><![CDATA[<p>You have to install on the system that you&#8217;ll be testing. For example, you want to test PC1 and PC2. One of it must be master and the other is slave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ajay</title>
		<link>http://www.raymond.cc/blog/network-benchmark-test-your-network-speed/#comment-179462</link>
		<dc:creator>ajay</dc:creator>
		<pubDate>Sat, 21 Jul 2007 05:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/archives/2007/07/20/network-benchmark-test-your-network-speed/#comment-179462</guid>
		<description>i have to install the software in all the system or i can install on one system and checked the network traffic of all the system from that system only.</description>
		<content:encoded><![CDATA[<p>i have to install the software in all the system or i can install on one system and checked the network traffic of all the system from that system only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond</title>
		<link>http://www.raymond.cc/blog/network-benchmark-test-your-network-speed/#comment-179185</link>
		<dc:creator>Raymond</dc:creator>
		<pubDate>Fri, 20 Jul 2007 16:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/archives/2007/07/20/network-benchmark-test-your-network-speed/#comment-179185</guid>
		<description>BRT, there is no need for a better one as AIDA32 is good enough for testing your network speed.</description>
		<content:encoded><![CDATA[<p>BRT, there is no need for a better one as AIDA32 is good enough for testing your network speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BRT</title>
		<link>http://www.raymond.cc/blog/network-benchmark-test-your-network-speed/#comment-179100</link>
		<dc:creator>BRT</dc:creator>
		<pubDate>Fri, 20 Jul 2007 14:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/archives/2007/07/20/network-benchmark-test-your-network-speed/#comment-179100</guid>
		<description>Quote:  &quot;That&#039;s why I still use AIDA32 for only testing network but not for extracting computer information because it&#039;s outdated.&quot;

I&#039;m still using AIDA32. Can you direct me to a better one please.

Thanx - I enjoy each post that you send my way... It&#039;s so flippen helpfull. 

Keep &#039;em coming!</description>
		<content:encoded><![CDATA[<p>Quote:  &#8220;That&#8217;s why I still use AIDA32 for only testing network but not for extracting computer information because it&#8217;s outdated.&#8221;</p>
<p>I&#8217;m still using AIDA32. Can you direct me to a better one please.</p>
<p>Thanx &#8211; I enjoy each post that you send my way&#8230; It&#8217;s so flippen helpfull. </p>
<p>Keep &#8216;em coming!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching using disk: basic
Object Caching 272/273 objects using disk: basic
Content Delivery Network via cdn.raymond.cc

Served from: www.raymond.cc @ 2012-02-11 00:50:57 -->
