<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Test Read and Write Speed of USB Flash Drives with USBDeview</title>
	<atom:link href="http://www.raymond.cc/blog/test-read-and-write-speed-of-usb-flash-drives-with-usbdeview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raymond.cc/blog/test-read-and-write-speed-of-usb-flash-drives-with-usbdeview/</link>
	<description>Daily updated news of useful advanced computer tips and tricks</description>
	<lastBuildDate>Mon, 23 Jan 2012 16:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: milaplikesu@gmail.com</title>
		<link>http://www.raymond.cc/blog/test-read-and-write-speed-of-usb-flash-drives-with-usbdeview/#comment-506101</link>
		<dc:creator>milaplikesu@gmail.com</dc:creator>
		<pubDate>Sun, 06 Feb 2011 16:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/?p=5148#comment-506101</guid>
		<description>SanDisk Cruzer Blade USB Device

read= 4.49
write = 19.46

its good thanks dude its  really helpful..... :-)</description>
		<content:encoded><![CDATA[<p>SanDisk Cruzer Blade USB Device</p>
<p>read= 4.49<br />
write = 19.46</p>
<p>its good thanks dude its  really helpful&#8230;.. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlad</title>
		<link>http://www.raymond.cc/blog/test-read-and-write-speed-of-usb-flash-drives-with-usbdeview/#comment-502018</link>
		<dc:creator>Vlad</dc:creator>
		<pubDate>Mon, 13 Dec 2010 17:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/?p=5148#comment-502018</guid>
		<description>A-Data C008 4Gb

Writespeed: 0.90  MB/Sec
Readspeed: 8.51  MB/Sec

Soft- excellent, flash - shit! Сенкс!</description>
		<content:encoded><![CDATA[<p>A-Data C008 4Gb</p>
<p>Writespeed: 0.90  MB/Sec<br />
Readspeed: 8.51  MB/Sec</p>
<p>Soft- excellent, flash &#8211; shit! Сенкс!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crusher</title>
		<link>http://www.raymond.cc/blog/test-read-and-write-speed-of-usb-flash-drives-with-usbdeview/#comment-475669</link>
		<dc:creator>Crusher</dc:creator>
		<pubDate>Sat, 08 May 2010 18:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/?p=5148#comment-475669</guid>
		<description>Transcend Jetflash V60 16Gb

Writespeed: 12.00 MB/Sec
Readspeed: 30.97 MB/Sec.

Great software...</description>
		<content:encoded><![CDATA[<p>Transcend Jetflash V60 16Gb</p>
<p>Writespeed: 12.00 MB/Sec<br />
Readspeed: 30.97 MB/Sec.</p>
<p>Great software&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: XTZ</title>
		<link>http://www.raymond.cc/blog/test-read-and-write-speed-of-usb-flash-drives-with-usbdeview/#comment-465263</link>
		<dc:creator>XTZ</dc:creator>
		<pubDate>Tue, 19 Jan 2010 11:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/?p=5148#comment-465263</guid>
		<description>Transcend Jetflash V30 8 Gb

Запись -6.25 mb\s

Чтение - 18.60 mb\s

Прога хороша, быстро и чётко тестить!

СпасибО!</description>
		<content:encoded><![CDATA[<p>Transcend Jetflash V30 8 Gb</p>
<p>Запись -6.25 mb\s</p>
<p>Чтение &#8211; 18.60 mb\s</p>
<p>Прога хороша, быстро и чётко тестить!</p>
<p>СпасибО!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marzi</title>
		<link>http://www.raymond.cc/blog/test-read-and-write-speed-of-usb-flash-drives-with-usbdeview/#comment-465128</link>
		<dc:creator>Marzi</dc:creator>
		<pubDate>Sat, 16 Jan 2010 01:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/?p=5148#comment-465128</guid>
		<description>Thanks Raymond, u certainly bring in something simple, easy &amp; different always.</description>
		<content:encoded><![CDATA[<p>Thanks Raymond, u certainly bring in something simple, easy &amp; different always.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hublon</title>
		<link>http://www.raymond.cc/blog/test-read-and-write-speed-of-usb-flash-drives-with-usbdeview/#comment-441168</link>
		<dc:creator>Hublon</dc:creator>
		<pubDate>Thu, 09 Jul 2009 05:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/?p=5148#comment-441168</guid>
		<description>Thanks for the infos. I&#039;ve been looking for a portable flash drive..</description>
		<content:encoded><![CDATA[<p>Thanks for the infos. I&#8217;ve been looking for a portable flash drive..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashwani</title>
		<link>http://www.raymond.cc/blog/test-read-and-write-speed-of-usb-flash-drives-with-usbdeview/#comment-441164</link>
		<dc:creator>ashwani</dc:creator>
		<pubDate>Thu, 09 Jul 2009 04:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymond.cc/blog/?p=5148#comment-441164</guid>
		<description>really nice information, thanks ray</description>
		<content:encoded><![CDATA[<p>really nice information, thanks ray</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 1/5 queries in 0.002 seconds using disk: basic
Object Caching 272/273 objects using disk: basic
Content Delivery Network via cdn.raymond.cc

Served from: www.raymond.cc @ 2012-02-11 06:22:20 -->
